Rank Team PTS
1 Argentina 1473 (1472.54) 1496 2
2 Germany 1411 (1410.71) 1775 -1
3 Belgium 1244 (1243.91) 1509 -1
4 Colombia 1217 (1217.37) 1435 0
5 Netherlands 1204 (1204.37) 1378 1
6 Brazil 1186 (1185.59) 1392 -1
7 Portugal 1177 (1177.06) 1229 0
8 Romania 1166 (1166.43) 1115 4
9 England 1157 (1156.84) 1051 6
10 Wales 1155 (1154.79) 929 12
11 Chile 1129 (1129.28) 989 8
12 Spain 1110 (1110.45) 1147 -2
13 Uruguay 1036 (1035.97) 1183 -5
14 Croatia 1023 (1022.57) 992 4
15 Slovakia 1016 (1016.23) 1012 2
15 Austria 1016 (1015.81) 946 5
17 Italy 1001 (1001.06) 1101 -4
18 Switzerland 997 (997.26) 1146 -7
19 Algeria 941 (941.25) 941 2
20 Czech Republic 933 (933.07) 1036 -4
21 Côte d'Ivoire 917 (916.78) 916 3
22 France 882 (882.05) 1164 -13
23 Iceland 877 (876.97) 769 14
24 Denmark 876 (876.01) 808 5
25 Ghana 827 (827.14) 800 9
26 Bosnia and
Herzegovina 819 (818.84) 802 6
27 Ukraine 791 (790.85) 784 8
28 Russia 782 (781.81) 833 -2
29 Scotland 774 (774.08) 818 -1
30 Poland 769 (768.71) 802 2
31 Hungary 763 (763.41) 685 11
32 Tunisia 758 (758.20) 808 -3
33 Sweden 752 (751.88) 737 6
34 USA 748 (748.25) 823 -7
35 Ecuador 738 (737.98) 806 -4
36 Albania 722 (721.76) 624 15
37 Northern Ireland 721 (721.40) 676 7
38 Iran 716 (716.27) 717 3
39 Senegal 715 (715.06) 782 -3
40 Mexico 697 (696.81) 926 -17
41 Costa Rica 695 (695.45) 1056 -27
42 Cameroon 672 (671.70) 641 7
43 Serbia 662 (661.88) 673 2
44 Greece 661 (660.67) 899 -19
45 Venezuela 643 (643.04) 497 27
46 Peru 635 (634.76) 546 15
47 Congo 630 (630.45) 666 0
48 Turkey 627 (627.41) 590 9
49 Slovenia 626 (625.71) 653 -1
50 Japan 621 (620.98) 623 2
51 Israel 620 (619.83) 725 -11
52 Cape Verde Islands 608 (608.13) 746 -14
52 Republic of Ireland 608 (607.89) 581 8
52 Korea Republic 608 (607.70) 587 6
55 Egypt 606 (605.89) 596 0
56 Paraguay 603 (602.66) 382 29
57 Nigeria 601 (600.57) 681 -14
58 Guinea 591 (591.01) 673 -13
59 Australia 559 (559.29) 532 4
60 Congo DR 555 (555.38) 591 -4
61 Mali 550 (550.40) 623 -9
62 Panama 549 (548.99) 597 -8
63 Equatorial Guinea 54